<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>properties For Sale In Idaho &#187; alot of people</title>
	<atom:link href="http://www.propertiesforsaleinidaho.com/tag/alot-of-people/feed" rel="self" type="application/rss+xml" />
	<link>http://www.propertiesforsaleinidaho.com</link>
	<description>Real estate investing</description>
	<lastBuildDate>Mon, 07 Jun 2010 03:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pricing Fixer Upper Home?</title>
		<link>http://www.propertiesforsaleinidaho.com/pricing-fixer-upper-home.htm</link>
		<comments>http://www.propertiesforsaleinidaho.com/pricing-fixer-upper-home.htm#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:33:14 +0000</pubDate>
		<dc:creator>idahohomes</dc:creator>
				<category><![CDATA[Fixer uppers Questions]]></category>
		<category><![CDATA[2br]]></category>
		<category><![CDATA[9k]]></category>
		<category><![CDATA[alot of people]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[aquaintance]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[crazy idea]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[home equity loan]]></category>
		<category><![CDATA[job offer]]></category>
		<category><![CDATA[money in the bank]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[necessary move]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[prospective buyer]]></category>
		<category><![CDATA[shaft]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wiggle room]]></category>

		<guid isPermaLink="false">http://www.propertiesforsaleinidaho.com/pricing-fixer-upper-home.htm</guid>
		<description><![CDATA[I&#8217;ve found the going rate for 3+ BR 2bath homes in my area to be 0k+ .
My home has 4BRs, 2Baths.  I had bought it as a fixer-upper.  Due to my unemployment and disability in the family I have to sell.
I know that nobody is going to pay 0k+ for my house.  [...]]]></description>
		<wfw:commentRss>http://www.propertiesforsaleinidaho.com/pricing-fixer-upper-home.htm/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
